<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automagic Musings &#187; zoom</title>
	<atom:link href="http://hewo.xedoloh.com/tag/zoom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hewo.xedoloh.com</link>
	<description>I know code fu.</description>
	<lastBuildDate>Sun, 16 Oct 2011 23:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Code Mountain</title>
		<link>http://hewo.xedoloh.com/2007/11/code-mountain/</link>
		<comments>http://hewo.xedoloh.com/2007/11/code-mountain/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:07:26 +0000</pubDate>
		<dc:creator>wbic16</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Expose]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[VIM]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://hewo.xedoloh.com/?p=12</guid>
		<description><![CDATA[I came up with an idea this afternoon for a source code visualizer for Enterprise solutions. Basically it would provide a source code cloud built from files and their dependencies. Each cloud would be a logical block (function, if-statement, loop, &#8230; <a href="http://hewo.xedoloh.com/2007/11/code-mountain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came up with an idea this afternoon for a source code visualizer for Enterprise solutions.  Basically it would provide a source code cloud built from files and their dependencies.  Each cloud would be a logical block (function, if-statement, loop, etc.) and the user would be able to zoom in/out to any level as needed.  You would then work on an application as a whole rather than on a set of files.  Everything would still be saved out to standard files, but the entire application would be accessible in a visual manner that wouldn&#8217;t require lots of commands to open and close said files.</p>
<p>Basically I want to be able to quickly move between parts of a project using the Mac OS X Expose feature, but without subjecting myself to Mac OS X.  I also want seamless integration with VIM.  CloudVIM if you will&#8230;</p>
<p>The app would also tie into another idea I had a while back: multi-history versioning for files.  Basically I want to be able to view the state of a file at any given point during my editing session, even if that means branching into multiple edit histories.  Combining these ideas into CloudVIM would allow a developer to easily navigate to any source code at any time within a specified timespan.  Coupled with SVN for storage this would provide a powerful debugging model I think.</p>
<p>We need a good use for 1TB hard disks anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://hewo.xedoloh.com/2007/11/code-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

